| Best 5 Rounds Competition |
| Position of competition as at 19 October 2013 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Steve Cross | 5 | 323 | 63 | 64 | 65 | 65 | 66 | |
| 2 | Ahmad Al-bader | 5 | 324 | 58 | 64 | 65 | 66 | 71 | |
| 3 | Anthony Tama | 5 | 326 | 62 | 64 | 64 | 66 | 70 | |
| 4 | Ed Henery | 5 | 329 | 63 | 64 | 65 | 68 | 69 | |
| 5 | Charles Ajani | 5 | 334 | 59 | 67 | 68 | 69 | 71 | |
| 6 | Nigel Gaymond | 5 | 338 | 63 | 65 | 66 | 71 | 73 | |
| 7 | Nigel Ward | 5 | 355 | 68 | 69 | 70 | 70 | 78 | |
| 8 | Cuneyt Sazer | 5 | 365 | 65 | 73 | 74 | 75 | 78 | |
| 9 | Peter Jagger | 5 | 370 | 70 | 70 | 75 | 75 | 80 | |
| 10 | Guy Williams | 5 | 378 | 71 | 73 | 75 | 76 | 83 | |
| 11 | John Fordham | 4 | 261 | 60 | 64 | 65 | 72 | ||
| 12 | Danny Deprez | 4 | 268 | 63 | 67 | 67 | 71 | ||
| 13 | Paul C.C. Grand | 4 | 273 | 59 | 65 | 70 | 79 | ||
| 14 | Jim Fogarty | 4 | 275 | 64 | 69 | 70 | 72 | ||
| 14 | Chris Thompson | 4 | 275 | 66 | 69 | 69 | 71 | ||
| 16 | Abdulaziz Al-bader | 4 | 278 | 61 | 65 | 68 | 84 | ||
| 17 | Tony Kopczak | 4 | 280 | 62 | 64 | 75 | 79 | ||
| 18 | Rick Smith | 4 | 294 | 67 | 72 | 73 | 82 | ||
| 19 | Lee Eden | 4 | 295 | 66 | 71 | 78 | 80 | ||
| 20 | Stephen Wilcock | 3 | 192 | 63 | 64 | 65 | |||
| 21 | Jon Cooper | 3 | 197 | 63 | 66 | 68 | |||
| 22 | Toby Hunt | 3 | 204 | 64 | 66 | 74 | |||
| 23 | Ken Ukoko | 3 | 207 | 66 | 70 | 71 | |||
| 24 | Nicholas Rogers | 3 | 208 | 61 | 67 | 80 | |||
| 24 | Mike Shabani | 3 | 208 | 65 | 68 | 75 | |||
| 26 | Richard Owen | 2 | 127 | 62 | 65 | ||||
| 26 | Alfred Weightman | 2 | 127 | 63 | 64 | ||||
| 26 | Charlie Whiteman | 2 | 127 | 63 | 64 | ||||
| 29 | Paul Brown | 2 | 133 | 63 | 70 | ||||
| 30 | Simon Hay | 2 | 134 | 65 | 69 | ||||
| 31 | Bryan Imrie | 2 | 136 | 67 | 69 | ||||
| 32 | Chris Jones | 2 | 137 | 64 | 73 | ||||
| 33 | Jim Deissler | 2 | 165 | 78 | 87 | ||||
| 34 | Phil Flanagan | 1 | 62 | 62 | |||||
| 35 | Alan King | 1 | 63 | 63 | |||||
| 36 | John Ahad | 1 | 64 | 64 | |||||
| 36 | Osman Chaudry | 1 | 64 | 64 | |||||
| 36 | Aidan Hurley | 1 | 64 | 64 | |||||
| 36 | Darrin Siiankoski | 1 | 64 | 64 | |||||
| 40 | Mark Scott | 1 | 65 | 65 | |||||
| 41 | Ewan Tait | 1 | 66 | 66 | |||||
| 42 | Mark Jenkins | 1 | 67 | 67 | |||||
| 43 | Carmelo Di Salvo | 1 | 68 | 68 | |||||
| 44 | Liam Bridger | 1 | 69 | 69 | |||||
| 44 | Ben Chadwick | 1 | 69 | 69 | |||||
| 44 | Alan Cinnamond | 1 | 69 | 69 | |||||
| 44 | Kieran Green | 1 | 69 | 69 | |||||
| 44 | Jon Scriven | 1 | 69 | 69 | |||||
| 49 | Paul Patching | 1 | 70 | 70 | |||||
| 49 | Luke Phillips | 1 | 70 | 70 | |||||
| 49 | Kerry Sargeant | 1 | 70 | 70 | |||||
| 52 | Arthur Dolby | 1 | 71 | 71 | |||||
| 52 | Berry Holding-Parsons | 1 | 71 | 71 | |||||
| 54 | Tony Archdale | 1 | 74 | 74 | |||||
| 55 | Denis Pellerin | 1 | 75 | 75 | |||||
| 56 | Tony McCullagh | 1 | 76 | 76 | |||||
| 57 | Shaun DuPreez | 1 | 77 | 77 | |||||
| 57 | Raymond Esin | 1 | 77 | 77 | |||||
| 57 | Robert Hocking | 1 | 77 | 77 | |||||
| Notes: |
| HandicapMaster® v8.3.22 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.3.22 | Page 2 of 2 |