| Best 5 Rounds Competition |
| Position of competition as at 9 October 2012 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Graeme Syme | 5 | 340 | 60 | 65 | 69 | 72 | 74 | |
| 2 | Anthony Tama | 5 | 349 | 67 | 68 | 69 | 72 | 73 | |
| 3 | Kerry Sargeant | 5 | 351 | 65 | 68 | 70 | 71 | 77 | |
| 4 | Nigel Ward | 5 | 352 | 60 | 68 | 73 | 75 | 76 | |
| 5 | Danny Deprez | 5 | 354 | 67 | 70 | 70 | 73 | 74 | |
| 6 | Jon Cooper | 5 | 362 | 64 | 71 | 73 | 74 | 80 | |
| 6 | Steve Cross | 5 | 362 | 68 | 72 | 73 | 73 | 76 | |
| 8 | Cuneyt Sazer | 5 | 365 | 71 | 71 | 74 | 74 | 75 | |
| 9 | Tony Kopczak | 5 | 368 | 70 | 71 | 75 | 76 | 76 | |
| 10 | Richard Owen | 5 | 369 | 67 | 70 | 75 | 77 | 80 | |
| 11 | Paul Appleton | 5 | 370 | 62 | 73 | 74 | 78 | 83 | |
| 12 | Ed Henery | 5 | 381 | 73 | 74 | 76 | 78 | 80 | |
| 13 | Lee Eden | 5 | 382 | 66 | 70 | 76 | 81 | 89 | |
| 14 | Tony Archdale | 5 | 383 | 70 | 75 | 78 | 80 | 80 | |
| 15 | Rick Smith | 5 | 385 | 66 | 72 | 77 | 81 | 89 | |
| 16 | Chris Jones | 5 | 387 | 68 | 76 | 79 | 80 | 84 | |
| 17 | John Fordham | 5 | 401 | 75 | 77 | 78 | 85 | 86 | |
| 18 | Paul C.C. Grand | 5 | 407 | 73 | 73 | 82 | 84 | 95 | |
| 19 | Toby Hunt | 4 | 287 | 68 | 71 | 74 | 74 | ||
| 20 | Rory Colfer | 4 | 293 | 68 | 73 | 75 | 77 | ||
| 21 | Nigel Gaymond | 4 | 304 | 64 | 72 | 82 | 86 | ||
| 22 | Nick Rogers | 4 | 305 | 67 | 73 | 79 | 86 | ||
| 23 | Aidan Hurley | 3 | 215 | 66 | 70 | 79 | |||
| 24 | Steve Byers | 3 | 216 | 68 | 72 | 76 | |||
| 24 | Mark Scott | 3 | 216 | 68 | 69 | 79 | |||
| 26 | Paul Brown | 3 | 218 | 68 | 72 | 78 | |||
| 27 | Paul Patching | 3 | 221 | 71 | 73 | 77 | |||
| 28 | Alan King | 3 | 228 | 70 | 77 | 81 | |||
| 29 | Jim Deissler | 3 | 244 | 76 | 83 | 85 | |||
| 30 | Simon Hay | 3 | 247 | 79 | 80 | 88 | |||
| 31 | Mark Bean | 2 | 141 | 70 | 71 | ||||
| 32 | Stewart McDonald | 2 | 142 | 70 | 72 | ||||
| 32 | Charlie Whiteman | 2 | 142 | 68 | 74 | ||||
| 34 | Darrin Siiankoski | 2 | 143 | 68 | 75 | ||||
| 35 | Andrej Moxnes | 2 | 146 | 72 | 74 | ||||
| 36 | Kevin Findlay | 2 | 147 | 71 | 76 | ||||
| 37 | Itsawat Mahadumrongkul | 2 | 148 | 70 | 78 | ||||
| 38 | John Morris | 2 | 149 | 71 | 78 | ||||
| 38 | Gurpal Sekhon | 2 | 149 | 67 | 82 | ||||
| 40 | Russell Cavell | 2 | 150 | 67 | 83 | ||||
| 41 | John Ahad | 2 | 152 | 74 | 78 | ||||
| 41 | Tim Meyer | 2 | 152 | 75 | 77 | ||||
| 43 | Greg Saunders | 2 | 154 | 73 | 81 | ||||
| 44 | Ole Leon-Martin | 2 | 161 | 75 | 86 | ||||
| 45 | Peter Jagger | 2 | 165 | 78 | 87 | ||||
| 46 | Berry Holding-Parsons | 2 | 181 | 89 | 92 | ||||
| 47 | Patrick Murphy | 1 | 65 | 65 | |||||
| 48 | Roger Darkins | 1 | 66 | 66 | |||||
| 49 | Brett Colley | 1 | 67 | 67 | |||||
| 50 | Johan Pieters | 1 | 68 | 68 | |||||
| 51 | Ahmad Al-bader | 1 | 70 | 70 | |||||
| 51 | Paul Cook | 1 | 70 | 70 | |||||
| 51 | Julian James | 1 | 70 | 70 | |||||
| 51 | Toby Turnbull | 1 | 70 | 70 | |||||
| 55 | Matt Mandelbaum | 1 | 71 | 71 | |||||
| 55 | Chris Thompson | 1 | 71 | 71 | |||||
| 57 | Osman Chaudry | 1 | 72 | 72 | |||||
| 58 | Abdulaziz Al-bader | 1 | 74 | 74 | |||||
| 58 | Arthur Dolby | 1 | 74 | 74 | |||||
| 58 | Robert Hocking | 1 | 74 | 74 | |||||
| 58 | Tony McCullagh | 1 | 74 | 74 | |||||
| 58 | Martin Smith | 1 | 74 | 74 | |||||
| 63 | Andy Furniss | 1 | 76 | 76 | |||||
| 64 | Juergen Bossler | 1 | 80 | 80 | |||||
| 64 | Davide Oddono | 1 | 80 | 80 | |||||
| 66 | Jim Fogarty | 1 | 81 | 81 | |||||
| 66 | Stuart Kerr | 1 | 81 | 81 | |||||
| 68 | Charles Ajani | 1 | 83 | 83 | |||||
| Notes: |
| HandicapMaster® v8.2.24 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.2.24 | Page 2 of 2 |