| Result of the Competition played on 26 August 2012 at Duke's | 
| Result (Nett Scores): | 
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Sweep | Placing | CountBack | |||||
| 0 | -5 | -1.5 | 17.1 | 1 | Nigel Gaymond | 83 - 19 = 64 | £18.00 | Overall Winner | 30.5 | 18.67 | 10.83 | 2.94 | |
| 0 | -1 | -- | Vstr | 2 | Sheena Harrington | 84 - 16 = 68 | Didn't enter | Overall Runner-Up | 31 | 19.67 | 9.33 | 4.11 | |
| 0 | -1 | -0.3 | 12.3 | 3 | Ed Henery | 81 - 13 = 68 | £15.00 | Overall Third | 32.5 | 19.67 | 9.83 | 2.28 | |
| 0 | 0 | 0 | 16.7 | 4 | Phil Flanagan | 86 - 17 = 69 | £11.00 | Overall Fourth | 31.5 | 19.33 | 8.17 | 3.06 | |
| 0 | 0 | 0 | 5.5 | 5 | Stuart Kerr | 75 - 06 = 69 | £9.00 | Overall Fifth | 35 | 22 | 11 | 3.67 | |
| -1 | 1 | -- | Away | 6 | Thomas Chase | 84 - 13 = 71 | £6.00 | Overall Sixth | 33.5 | 16.67 | 8.83 | 3.28 | |
| 0 | 2 | -- | Vstr | 7 | Michele Mair | 92 - 21 = 71 | £3.00 | 35.5 | 22 | 9.5 | 2.83 | ||
| 0 | 2 | 0 | 24.4 | 8 | Lee Eden | 95 - 24 = 71 | 36 | 21 | 11 | 3.67 | |||
| 0 | 2 | 0 | 13.5 | 9 | Mark Bean | 85 - 14 = 71 | 37 | 24.33 | 10.67 | 3.22 | |||
| 0 | 3 | 0 | 17.3 | 10 | Charlie Whiteman | 89 - 17 = 72 | 32.5 | 20.33 | 9.17 | 3.06 | |||
| -2 | 1 | 0 | 14.0 | 11 | Michael Ayers | 86 - 14 = 72 | 34 | 20.33 | 8.67 | 3.22 | |||
| 0 | 3 | +0.1 | 9.3 | 12 | Jon Cooper | 81 - 09 = 72 | 34.5 | 20 | 10.5 | 3.5 | |||
| 0 | 3 | 0 | 22.9 | 13 | Cuneyt Sazer | 95 - 23 = 72 | 34.5 | 20.33 | 8.17 | 2.72 | |||
| 0 | 3 | +0.1 | 9.4 | 14 | Graeme Syme | 81 - 09 = 72 | 35.5 | 21 | 10.5 | 3.5 | |||
| -3 | 0 | -- | Away | 15 | Paul Patching | 81 - 09 = 72 | 40.5 | 21 | 8.5 | 3.5 | |||
| -1 | 3 | 0 | 16.2 | 16 | Charles Ajani | 89 - 16 = 73 | 35 | 19.67 | 10.33 | 5.11 | |||
| 0 | 5 | +0.1 | 9.5 | 17 | Paul Appleton | 83 - 09 = 74 | 34.5 | 22 | 10.5 | 4.5 | |||
| 0 | 5 | -- | Vstr | 18 | Cheryl Woodhouse | 97 - 23 = 74 | 36.5 | 22.33 | 10.17 | 3.72 | |||
| -1 | 5 | +0.1 | 21.9 | 19 | Chris Jones | 97 - 22 = 75 | 36 | 23.67 | 11.33 | 3.78 | |||
| -1 | 5 | +0.1 | 20.9 | 20 | Tony Archdale | 96 - 21 = 75 | 36.5 | 22 | 12.5 | 3.83 | |||
| -2 | 4 | 0 | 28.0 | 21 | Alan King | 103 - 28 = 75 | 40 | 24.67 | 9.33 | 2.44 | |||
| -3 | 4 | +0.1 | 19.2 | 22 | Steve Cross | 95 - 19 = 76 | 39.5 | 25.67 | 10.83 | 3.94 | |||
| -1 | 9 | +0.1 | 19.5 | 23 | Jim Fogarty | 98 - 19 = 79 | 37.5 | 24.67 | 9.83 | 2.94 | |||
| 0 | 11 | +0.1 | 16.1 | 24 | Itsawat Mahadumrongkul | 96 - 16 = 80 | 38 | 20.67 | 8.33 | 2.11 | |||
| -2 | 11 | +0.1 | 26.3 | 25 | Rick Smith | 108 - 26 = 82 | 40 | 21.33 | 10.67 | 3.56 | |||
| -2 | 11 | +0.1 | 24.2 | 26 | Tony McCullagh | 106 - 24 = 82 | 43 | 24 | 11 | 2.67 | |||
| -5 | 10 | +0.1 | 20.0 | 27 | Danny Deprez | 104 - 20 = 84 | 40 | 26.33 | 10.67 | 3.89 | |||
| -6 | 11 | +0.1 | 24.9 | 28 | Toby Turnbull | 111 - 25 = 86 | 37.5 | 22.67 | 10.83 | 5.61 | |||
| -8 | 16 | 0 | 28.0 | 29 | Peter Jagger | 121 - 28 = 93 | 44 | 29.67 | 12.33 | 4.44 | |||
| 0 | 2 | 0 | 5.5 | - | Steve Byers | No Return | |||||||
| 0 | 20 | -- | Vstr | - | Alison Chadwick | No Return | |||||||
| 0 | 11 | +0.1 | 18.8 | - | Paul C.C. Grand | No Return | |||||||
| 0 | 11 | +0.1 | 11.5 | - | Toby Hunt | No Return | |||||||
| 0 | 3 | +0.1 | 6.7 | - | Kerry Sargeant | No Return | |||||||
| 0 | - | +0.1 | 18.6 | - | Darrin Siiankoski | No Return | DQ: Rule 6-6(b) | ||||||
| Number of Cards Processed = 35 | 
| Competition Format: | 
| Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke.  | 
| Competition Scratch Score (CSS): | 
| Men: CSS = 69 [Par = 69, SSS = 70]. | 
| Countback calculations: | 
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. | 
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | 
| Changes to Handicaps: | 
| Playing Handicaps for the following HOME Club members have changed: | 
| Previous Handicap | New Handicap | ||
| Paul Appleton | 9 | 10 | |
| Jim Fogarty | 19 | 20 | |
| Nigel Gaymond | 19 | 17 | |
| Ed Henery | 13 | 12 | |
| Toby Hunt | 11 | 12 | 
| Twos: | 
| There were 5 Twos recorded: | 
| Hole 3 | Paul Patching | |
| Hole 9 | Kerry Sargeant | |
| Hole 14 | Steve Byers | |
| Hole 16 | Paul Appleton | |
| Hole 16 | Paul Patching |