| Result of the Competition played on 27 May 2012 at Prince's | 
| Result (Nett Scores): | 
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Score (Stroke Rcd) | Placing | CountBack | ||||||
| -2 | -0.4 | 11.2 | 1 | Toby Hunt | 5 up (12) | £11.00 | Overall Winner | 3up | 1up | 1dn | Sq. | ||
| -1 | -0.2 | 6.1 | 2 | Kerry Sargeant | 4 up (06) | Didn't enter | Overall Runner-Up | 4up | 3up | 3up | 1up | ||
| -1 | -0.3 | 15.2 | 3 | Mark Scott | 4 up (16) | £9.00 | Overall Third | 3up | 1up | 2up | 1up | ||
| 2 | 0 | 28.0 | 4 | Alan King | 1 up (28) | £7.00 | Overall Fourth | 3up | 3up | 1up | 1up | ||
| 2 | 0 | 18.6 | 5 | Steve Cross | 1 up (19) | £5.00 | Overall Fifth | 1up | 2up | Sq. | Sq. | ||
| 2 | 0 | 20.8 | 6 | Davide Oddono | 1 up (21) | £4.00 | Overall Sixth | 1dn | Sq. | Sq. | Sq. | ||
| 2 | 0 | 23.1 | 7 | Danny Deprez | 1 up (23) | £2.00 | 1dn | 3dn | 2dn | 1dn | |||
| 3 | 0 | 16.4 | 8 | Phil Flanagan | All Sq. (16) | 3dn | 1dn | 1dn | 1up | ||||
| 4 | +0.1 | 13.5 | 9 | John Morris | 1 down (13) | 1up | 1dn | Sq. | 1up | ||||
| 4 | +0.1 | 18.2 | 10 | Osman Chaudry | 1 down (18) | 2dn | 2dn | 2dn | Sq. | ||||
| 4 | +0.1 | 16.6 | 11 | Simon Hay | 1 down (17) | 2dn | 2dn | 3dn | 1dn | ||||
| 4 | 0 | 28.0 | 12 | Abdulaziz Al-bader | 1 down (28) | 2dn | 3dn | 2dn | 1dn | ||||
| 5 | +0.1 | 15.9 | 13 | Nigel Ward | 2 down (16) | Sq. | 1dn | 1dn | 1up | ||||
| 5 | +0.1 | 11.6 | 14 | Jon Cooper | 2 down (12) | 1dn | 1up | 1dn | Sq. | ||||
| 5 | +0.1 | 19.6 | 15 | John Ahad | 2 down (20) | 3dn | 4dn | 2dn | Sq. | ||||
| 6 | +0.1 | 9.9 | 16 | Graeme Syme | 3 down (10) | 3dn | 4dn | 2dn | 1dn | ||||
| 6 | +0.1 | 20.2 | 17 | Peter D. Harrington | 3 down (20) | 4dn | 4dn | 1dn | 1dn | ||||
| 7 | 0 | 37.5 | 18 | Ahmad Al-bader | 4 down (38) | 1up | 1dn | 1dn | Sq. | ||||
| 7 | +0.1 | 20.4 | 19 | Tony Archdale | 4 down (20) | 1dn | 1dn | 1dn | Sq. | ||||
| 8 | +0.1 | 20.7 | 20 | Hans Koppelman | 5 down (21) | 1dn | 3dn | Sq. | 1up | ||||
| 9 | +0.1 | 22.5 | 21 | Gurpal Sekhon | 6 down (22) | 5dn | 4dn | 1dn | Sq. | ||||
| 11 | +0.1 | 7.6 | 22 | Chris Thompson | 8 down (08) | 1dn | Sq. | 1up | 1up | ||||
| 15 | 0 | 28.0 | 23 | Peter Jagger | 12 down (28) | 6dn | 5dn | 3dn | 1dn | ||||
| - | +0.1 | 23.6 | - | Lee Eden | No Return | DQ: Rule 6-6(d) | |||||||
| Number of Cards Processed = 24 | 
| Competition Format: | 
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | 
| Competition Scratch Score (CSS): | 
| Men: CSS = 66 [Par = 69, SSS = 66]. | 
| Countback calculations: | 
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only. | 
| Changes to Handicaps: | 
| Playing Handicaps for the following HOME Club members have changed: | 
| Previous Handicap | New Handicap | ||
| Toby Hunt | 12 | 11 | |
| John Morris | 13 | 14 | |
| Mark Scott | 16 | 15 | |
| Gurpal Sekhon | 22 | 23 | 
| Twos: | 
| Hole 1 | John Ahad |