| Ladies' Challenge Cup 2012 | Competition Winner: Gina Jillett (2 & 1) | 
| 1st Round | Round 2 | Quarter-Final | Semi-Final | Final | 
| To be played by:  20 May  | To be played by:  24 June  | To be played by:  29 July  | To be played by:  2 September  | To be played by:  30 September  | 
| Amy Hocking | Amy Hocking | Doreen Dolby (Concession)  | Lia Donath | Lia Donath | 
| Bye | ||||
| Doreen Dolby | Doreen Dolby | |||
| Bye | ||||
| Lia Donath | Lia Donath | Lia Donath | ||
| Bye | ||||
| Nina Humphreys | Nina Humphreys | |||
| Bye | ||||
| Molly Hood | Molly Hood | Molly Hood (1 Hole)  | Val Riziotis | |
| Bye | ||||
| Kate Emanuel | Kate Emanuel | |||
| Bye | ||||
| Val Riziotis | Val Riziotis | Val Riziotis | ||
| Bye | ||||
| Maureen Slade | Maureen Slade (Concession)  | |||
| Alison Chadwick | ||||
| Fiona Coombe | Anne Holding-Parsons | Gina Jillett | Gina Jillett | Gina Jillett | 
| Anne Holding-Parsons | ||||
| Gina Jillett | Gina Jillett | |||
| Bye | ||||
| Cheryl Woodhouse | Cheryl Woodhouse | Veronica Mitchell (Drawn Lot)  | ||
| Bye | ||||
| Veronica Mitchell | Veronica Mitchell | |||
| Bye | ||||
| Susan Smith | Susan Smith | Julie Smyth | Christine Stewart | |
| Bye | ||||
| Julie Smyth | Julie Smyth | |||
| Bye | ||||
| Rianda Markram | Rianda Markram | Christine Stewart | ||
| Bye | ||||
| Christine Stewart | Christine Stewart | |||
| Bye |