| Best 5 Rounds Competition |
| Position of competition as at 8 August 2011 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Toby Hunt | 5 | 343 | 63 | 68 | 69 | 71 | 72 | |
| 2 | Danny Deprez | 5 | 349 | 65 | 68 | 70 | 70 | 76 | |
| 3 | Tony Kopczak | 5 | 352 | 63 | 69 | 70 | 73 | 77 | |
| 4 | Graeme Syme | 5 | 353 | 67 | 67 | 71 | 72 | 76 | |
| 5 | Nigel Ward | 5 | 357 | 67 | 69 | 70 | 75 | 76 | |
| 6 | Chris Jones | 5 | 363 | 71 | 71 | 72 | 73 | 76 | |
| 7 | Hans Koppelman | 5 | 371 | 71 | 71 | 74 | 75 | 80 | |
| 8 | Paul C.C. Grand | 5 | 380 | 69 | 69 | 76 | 76 | 90 | |
| 9 | Steve Cross | 5 | 398 | 74 | 78 | 80 | 80 | 86 | |
| 10 | Peter Jagger | 5 | 420 | 76 | 84 | 84 | 88 | 88 | |
| 11 | Ed Henery | 4 | 281 | 67 | 68 | 71 | 75 | ||
| 12 | Russell Cavell | 4 | 285 | 64 | 72 | 74 | 75 | ||
| 13 | Tony McCullagh | 4 | 291 | 67 | 74 | 75 | 75 | ||
| 14 | Paul McConnell | 4 | 296 | 71 | 73 | 73 | 79 | ||
| 15 | Jim Fogarty | 4 | 297 | 72 | 74 | 75 | 76 | ||
| 16 | Richard Owen | 4 | 301 | 70 | 72 | 78 | 81 | ||
| 17 | Peter D. Harrington | 4 | 308 | 72 | 73 | 77 | 86 | ||
| 18 | Lee Eden | 3 | 206 | 65 | 68 | 73 | |||
| 19 | Gurpal Sekhon | 3 | 210 | 68 | 70 | 72 | |||
| 20 | John Fordham | 3 | 230 | 72 | 77 | 81 | |||
| 21 | Greg Jackson | 3 | 233 | 72 | 75 | 86 | |||
| 22 | Paul Doran | 3 | 235 | 73 | 81 | 81 | |||
| 23 | Rory Colfer | 2 | 138 | 69 | 69 | ||||
| 24 | Rick Smith | 2 | 139 | 68 | 71 | ||||
| 25 | Kerry Sargeant | 2 | 140 | 69 | 71 | ||||
| 26 | Jon Cooper | 2 | 141 | 70 | 71 | ||||
| 26 | Nick Rogers | 2 | 141 | 68 | 73 | ||||
| 26 | Yuki Hiro Ushido | 2 | 141 | 64 | 77 | ||||
| 29 | John Ritchie | 2 | 143 | 70 | 73 | ||||
| 29 | Mike Rowe | 2 | 143 | 70 | 73 | ||||
| 31 | Gary Flounders | 2 | 151 | 72 | 79 | ||||
| 32 | Tony Archdale | 2 | 152 | 76 | 76 | ||||
| 33 | Arthur Dolby | 2 | 154 | 75 | 79 | ||||
| 34 | John Ahad | 2 | 155 | 75 | 80 | ||||
| 35 | Greg Saunders | 2 | 157 | 75 | 82 | ||||
| 36 | Jon Scriven | 2 | 162 | 81 | 81 | ||||
| 37 | Simon Hay | 2 | 164 | 82 | 82 | ||||
| 38 | Abdulaziz Al-bader | 2 | 187 | 90 | 97 | ||||
| 39 | John Morris | 1 | 62 | 62 | |||||
| 40 | Mike Smeal | 1 | 63 | 63 | |||||
| 41 | Brett Colley | 1 | 64 | 64 | |||||
| 42 | Osman Chaudry | 1 | 67 | 67 | |||||
| 42 | James Cowling | 1 | 67 | 67 | |||||
| 42 | Clint K Watts | 1 | 67 | 67 | |||||
| 45 | Andrew Byrne | 1 | 69 | 69 | |||||
| 45 | Joe Keating | 1 | 69 | 69 | |||||
| 47 | Itsawat Mahdumrongkul | 1 | 70 | 70 | |||||
| 47 | Cuneyt Sazer | 1 | 70 | 70 | |||||
| 49 | Nigel Gaymond | 1 | 72 | 72 | |||||
| 49 | David McClatchey | 1 | 72 | 72 | |||||
| 51 | Matt Abbott | 1 | 73 | 73 | |||||
| 51 | Shaun Feldon | 1 | 73 | 73 | |||||
| 51 | Michael Hansler | 1 | 73 | 73 | |||||
| 51 | Paul Patching | 1 | 73 | 73 | |||||
| 51 | Darrin Siiankowski | 1 | 73 | 73 | |||||
| 56 | Paul Brown | 1 | 74 | 74 | |||||
| 56 | Thomas Chase | 1 | 74 | 74 | |||||
| 56 | Simon Mandelbaum | 1 | 74 | 74 | |||||
| 56 | Toby Turnbull | 1 | 74 | 74 | |||||
| 60 | Julian James | 1 | 77 | 77 | |||||
| 60 | Tim Meyer | 1 | 77 | 77 | |||||
| 60 | Stuart Nash | 1 | 77 | 77 | |||||
| 63 | Greg Albertyn | 1 | 78 | 78 | |||||
| 63 | Davide Oddono | 1 | 78 | 78 | |||||
| 65 | Stewart McDonald | 1 | 79 | 79 | |||||
| 66 | Craig Froude | 1 | 80 | 80 | |||||
| 67 | Joel Booker | 1 | 81 | 81 | |||||
| 68 | Anthony Tama | 1 | 83 | 83 | |||||
| Notes: |
| HandicapMaster® v8.1.27 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.27 | Page 2 of 2 |