| HandicapMaster® v8.1.24 | Page 1 of 1 |
| Best 3 Rounds Competition |
| Position of competition as at 17 May 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Jim Fogarty | 1 | 63 | 63 | ||||
| 2 | Paul McConnell | 1 | 64 | 64 | ||||
| 3 | Itsawat Mahdumrongkul | 1 | 65 | 65 | ||||
| 4 | Lia Donath | 1 | 66 | 66 | ||||
| 4 | Greg Saunders | 1 | 66 | 66 | ||||
| 6 | Kate Emanuel | 1 | 67 | 67 | ||||
| 6 | Sheena Harrington | 1 | 67 | 67 | ||||
| 8 | Jim Deissler | 1 | 68 | 68 | ||||
| 8 | Danny Deprez | 1 | 68 | 68 | ||||
| 8 | Lee Eden | 1 | 68 | 68 | ||||
| 8 | Toby Hunt | 1 | 68 | 68 | ||||
| 12 | Michael Hansler | 1 | 69 | 69 | ||||
| 12 | Kerry Sargeant | 1 | 69 | 69 | ||||
| 14 | Greg Albertyn | 1 | 70 | 70 | ||||
| 14 | Matt Mandelbaum | 1 | 70 | 70 | ||||
| 14 | Toby Turnbull | 1 | 70 | 70 | ||||
| 17 | Tony Kopczak | 1 | 71 | 71 | ||||
| 17 | Simon Mandelbaum | 1 | 71 | 71 | ||||
| 17 | Val Riziotis | 1 | 71 | 71 | ||||
| 17 | Gurpal Sekhon | 1 | 71 | 71 | ||||
| 17 | Graeme Syme | 1 | 71 | 71 | ||||
| 17 | Nigel Ward | 1 | 71 | 71 | ||||
| 23 | John Fordham | 1 | 72 | 72 | ||||
| 24 | Hans Koppelman | 1 | 73 | 73 | ||||
| 24 | Veronica Mitchell | 1 | 73 | 73 | ||||
| 26 | Osman Chaudry | 1 | 75 | 75 | ||||
| 26 | Aidan Hurley | 1 | 75 | 75 | ||||
| 26 | Richard Owen | 1 | 75 | 75 | ||||
| 29 | Tony Archdale | 1 | 76 | 76 | ||||
| 30 | Jon Cooper | 1 | 77 | 77 | ||||
| 30 | Paul C.C. Grand | 1 | 77 | 77 | ||||
| 30 | Peter D. Harrington | 1 | 77 | 77 | ||||
| 33 | Ole Leon-Martin | 1 | 79 | 79 | ||||
| 33 | Jon Scriven | 1 | 79 | 79 | ||||
| 33 | Susan Smith | 1 | 79 | 79 | ||||
| 36 | Doreen Dolby | 1 | 80 | 80 | ||||
| 37 | Julie Smyth | 1 | 83 | 83 | ||||
| 38 | Chris Jones | 1 | 84 | 84 | ||||
| 38 | Joan Mulcahy | 1 | 84 | 84 | ||||
| 40 | Steve Cross | 1 | 87 | 87 | ||||
| Notes: |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |