| Best 3 Rounds Competition |
| Position of competition as at 25 October 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Paul McConnell | 3 | 206 | 64 | 71 | 71 | ||
| 2 | Toby Hunt | 3 | 210 | 68 | 70 | 72 | ||
| 3 | Kate Emanuel | 3 | 213 | 67 | 71 | 75 | ||
| 3 | Jim Fogarty | 3 | 213 | 63 | 73 | 77 | ||
| 3 | Tony Kopczak | 3 | 213 | 65 | 71 | 77 | ||
| 3 | Graeme Syme | 3 | 213 | 68 | 71 | 74 | ||
| 7 | Lee Eden | 3 | 216 | 68 | 72 | 76 | ||
| 8 | Paul Appleton | 3 | 218 | 70 | 72 | 76 | ||
| 9 | John Fordham | 3 | 219 | 72 | 73 | 74 | ||
| 9 | Kerry Sargeant | 3 | 219 | 69 | 73 | 77 | ||
| 11 | Nigel Ward | 3 | 221 | 71 | 72 | 78 | ||
| 12 | Danny Deprez | 3 | 224 | 68 | 68 | 88 | ||
| 13 | Jon Cooper | 3 | 227 | 73 | 77 | 77 | ||
| 14 | Tony McCullagh | 3 | 230 | 76 | 76 | 78 | ||
| 14 | Richard Owen | 3 | 230 | 74 | 75 | 81 | ||
| 16 | Hans Koppelman | 3 | 234 | 73 | 77 | 84 | ||
| 17 | Cuneyt Sazer | 3 | 236 | 74 | 80 | 82 | ||
| 18 | Val Riziotis | 3 | 237 | 71 | 80 | 86 | ||
| 19 | Paul C.C. Grand | 3 | 242 | 77 | 78 | 87 | ||
| 20 | Steve Cross | 3 | 243 | 76 | 80 | 87 | ||
| 21 | Mike Rowe | 2 | 136 | 64 | 72 | |||
| 22 | Itsawat Mahdumrongkul | 2 | 137 | 65 | 72 | |||
| 23 | Lia Donath | 2 | 140 | 66 | 74 | |||
| 24 | Sheena Harrington | 2 | 141 | 67 | 74 | |||
| 25 | Greg Saunders | 2 | 143 | 66 | 77 | |||
| 26 | Toby Turnbull | 2 | 145 | 70 | 75 | |||
| 27 | Tony Archdale | 2 | 149 | 73 | 76 | |||
| 28 | Jim Deissler | 2 | 152 | 68 | 84 | |||
| 29 | Gurpal Sekhon | 2 | 154 | 71 | 83 | |||
| 30 | Joe Keating | 2 | 158 | 71 | 87 | |||
| 31 | Cheryl Woodhouse | 2 | 161 | 80 | 81 | |||
| 32 | Susan Smith | 2 | 163 | 79 | 84 | |||
| 33 | Jini Beacham | 2 | 165 | 81 | 84 | |||
| 33 | Rory Colfer | 2 | 165 | 80 | 85 | |||
| 33 | Peter Jagger | 2 | 165 | 78 | 87 | |||
| 36 | Anne Holding-Parsons | 2 | 167 | 80 | 87 | |||
| 37 | Alison Chadwick | 2 | 168 | 83 | 85 | |||
| 38 | Chris Jones | 2 | 169 | 84 | 85 | |||
| 39 | Ole Leon-Martin | 2 | 170 | 79 | 91 | |||
| 40 | Thomas Chase | 1 | 64 | 64 | ||||
| 41 | Paul Patching | 1 | 68 | 68 | ||||
| 42 | Michael Hansler | 1 | 69 | 69 | ||||
| 43 | Greg Albertyn | 1 | 70 | 70 | ||||
| 43 | Brett Colley | 1 | 70 | 70 | ||||
| 43 | Julian James | 1 | 70 | 70 | ||||
| 43 | Matt Mandelbaum | 1 | 70 | 70 | ||||
| 47 | Simon Mandelbaum | 1 | 71 | 71 | ||||
| 47 | Jayne Maxwell | 1 | 71 | 71 | ||||
| 47 | Louise Williams | 1 | 71 | 71 | ||||
| 50 | Christine Brazier | 1 | 72 | 72 | ||||
| 51 | Veronica Mitchell | 1 | 73 | 73 | ||||
| 51 | Amy Rudolph | 1 | 73 | 73 | ||||
| 53 | Kevin Findlay | 1 | 74 | 74 | ||||
| 53 | Andy Furniss | 1 | 74 | 74 | ||||
| 55 | Osman Chaudry | 1 | 75 | 75 | ||||
| 55 | Gary Flounders | 1 | 75 | 75 | ||||
| 55 | Aidan Hurley | 1 | 75 | 75 | ||||
| 55 | Andrej Moxnes | 1 | 75 | 75 | ||||
| 59 | Peter D. Harrington | 1 | 77 | 77 | ||||
| 59 | Stuart Nash | 1 | 77 | 77 | ||||
| 61 | Ed Henery | 1 | 78 | 78 | ||||
| 62 | Nathan Bower | 1 | 79 | 79 | ||||
| 62 | Jon Scriven | 1 | 79 | 79 | ||||
| 62 | Mike Smeal | 1 | 79 | 79 | ||||
| 65 | Doreen Dolby | 1 | 80 | 80 | ||||
| 66 | Robert Hocking | 1 | 81 | 81 | ||||
| 67 | Zygi Lubkowski | 1 | 82 | 82 | ||||
| 67 | Rick Smith | 1 | 82 | 82 | ||||
| 69 | Abdulaziz Al-bader | 1 | 83 | 83 | ||||
| 69 | Christina Müller | 1 | 83 | 83 | ||||
| 69 | Julie Smyth | 1 | 83 | 83 | ||||
| 72 | Joan Mulcahy | 1 | 84 | 84 | ||||
| 72 | Lee M Tuck | 1 | 84 | 84 | ||||
| 74 | Lorenzo Bernardi | 1 | 94 | 94 | ||||
| 75 | Inge Mitchell | 1 | 107 | 107 | ||||
| Notes: |
| HandicapMaster® v8.1.32 | Page 1 of 2 |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.32 | Page 2 of 2 |