| Result of the Competition played on 6 March 2011 at Prince's |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Sweep | Score | Placing | CountBack | ||||
| 0 | -3 | -0.9 | 12.2 | 1 | John Morris | £17.00 | 75 - 13 = 62 | Overall Winner | 30.5 | 20.67 | 11.83 | 3.28 |
| 0 | -2 | -0.6 | 19.6 | 2 | Tony Kopczak | £14.00 | 83 - 20 = 63 | Overall Runner-Up | 33 | 26.33 | 15.67 | 5.89 |
| 0 | -1 | -0.2 | 6.4 | 3 | Yuki Hiro Ushido | £11.00 | 71 - 07 = 64 | Overall Third | 32.5 | 22.67 | 11.83 | 4.61 |
| 0 | 2 | 0 | 16.8 | 4 | Osman Chaudry | £9.00 | 84 - 17 = 67 | Overall Fourth | 30.5 | 20.33 | 12.17 | 5.06 |
| 0 | 2 | 0 | 10.1 | 5 | Graeme Syme | £6.00 | 77 - 10 = 67 | Overall Fifth | 33 | 24.67 | 14.33 | 4.44 |
| 0 | 2 | 0 | 20.3 | 6 | Clint K Watts | £3.00 | 87 - 20 = 67 | Overall Sixth | 35 | 24.33 | 12.67 | 3.89 |
| 0 | 2 | 0 | 12.5 | 7 | Ed Henery | 80 - 13 = 67 | 35.5 | 25.67 | 14.83 | 4.28 | ||
| 0 | 3 | 0 | 13.2 | 8 | Toby Hunt | 81 - 13 = 68 | 33.5 | 25.67 | 14.83 | 5.28 | ||
| 0 | 4 | +0.1 | 14.7 | 9 | Nigel Ward | 84 - 15 = 69 | 34.5 | 23 | 13.5 | 4.17 | ||
| 0 | 5 | +0.1 | 20.2 | 10 | John Ritchie | 90 - 20 = 70 | 34 | 25.33 | 16.67 | 5.89 | ||
| 0 | 5 | 0 | 28.0 | 11 | Danny Deprez | 98 - 28 = 70 | 35 | 26.67 | 15.33 | 4.44 | ||
| 0 | 5 | +0.1 | 21.3 | 12 | Gurpal Sekhon | 91 - 21 = 70 | 35.5 | 25 | 14.5 | 3.83 | ||
| -1 | 5 | +0.1 | 12.8 | 13 | Jon Cooper | 84 - 13 = 71 | 31.5 | 20.67 | 10.83 | 4.28 | ||
| 0 | 6 | +0.1 | 6.5 | 14 | Kerry Sargeant | 77 - 06 = 71 | 35 | 25 | 14 | 4.67 | ||
| -1 | 5 | +0.1 | 23.6 | 15 | Hans Koppelman | 95 - 24 = 71 | 38 | 26 | 16 | 5.67 | ||
| 0 | 7 | +0.1 | 13.5 | 16 | Richard Owen | 85 - 13 = 72 | 36.5 | 25.67 | 14.83 | 5.28 | ||
| 0 | 7 | +0.1 | 19.9 | 17 | Chris Jones | 92 - 20 = 72 | 38 | 26.33 | 15.67 | 4.89 | ||
| 0 | 9 | +0.1 | 19.5 | 18 | Jim Fogarty | 93 - 19 = 74 | 35.5 | 28.67 | 15.83 | 4.94 | ||
| 0 | 9 | +0.1 | 24.2 | 19 | Russell Cavell | 98 - 24 = 74 | 36 | 26 | 15 | 5.67 | ||
| -1 | 8 | +0.1 | 17.8 | 20 | Steve Cross | 92 - 18 = 74 | 36 | 26 | 16 | 4 | ||
| 0 | 10 | +0.1 | 23.5 | 21 | Tony McCullagh | 98 - 23 = 75 | 40.5 | 30.33 | 16.17 | 4.72 | ||
| -1 | 10 | +0.1 | 16.2 | 22 | Paul C.C. Grand | 92 - 16 = 76 | 39 | 26.67 | 15.33 | 5.11 | ||
| -1 | 11 | +0.1 | 17.2 | 23 | Peter D. Harrington | 94 - 17 = 77 | 36.5 | 27.33 | 14.17 | 5.06 | ||
| -4 | 10 | +0.1 | 20.2 | 24 | Paul McConnell | 99 - 20 = 79 | 39 | 28.33 | 16.67 | 3.89 | ||
| -1 | 13 | +0.1 | 23.5 | 25 | Arthur Dolby | 102 - 23 = 79 | 44.5 | 32.33 | 18.17 | 5.72 | ||
| 0 | 16 | +0.1 | 9.1 | 26 | Paul Doran | 90 - 09 = 81 | 35.5 | 25 | 14.5 | 5.5 | ||
| -3 | 16 | 0 | 28.0 | 27 | Peter Jagger | 112 - 28 = 84 | 45 | 27.67 | 13.33 | 5.44 | ||
| -9 | 16 | 0 | 28.0 | 28 | Abdulaziz Al-bader | 118 - 28 = 90 | 47 | 35.67 | 18.33 | 4.44 | ||
| 0 | 9 | +0.1 | 23.6 | - | Jim Deissler | No Return | ||||||
| 0 | 11 | +0.1 | 23.9 | - | Lee Eden | No Return | ||||||
| 0 | 14 | +0.1 | 15.9 | - | Stuart Nash | No Return | ||||||
| Number of Cards Processed = 31 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 65 [Par = 69, SSS = 65]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Arthur Dolby | 23 | 24 | |
| Jim Fogarty | 19 | 20 | |
| Tony McCullagh | 23 | 24 | |
| John Morris | 13 | 12 | |
| Richard Owen | 13 | 14 | |
| Kerry Sargeant | 6 | 7 | |
| Yuki Hiro Ushido | 7 | 6 |
| Twos: |
| The following Twos were recorded: |
| Hole 1 | John Morris | |
| Hole 3 | Yuki Hiro Ushido |
| Number of Twos Recorded = 2 |