| 
     | 
  
| 
     2003 Fixtures  | 
  
| Legend | 2002 | 2004 | 
| JANUARY | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 5th | Princes | 'Millennium' Monthly Medal Postponed to 2 March  | 
    M | Monthly Medal | M | |
| 12th | Dukes | Winter Competition 
    Rd 4 Cancelled due to course closure  | 
    S | Eclectic Rd 2 | S | |
| 19th | Princes | Winter Competition Rd 5 | S | Eclectic Rd 3 | S | |
| 25th | Annual Dinner Dance | boogie | Yes | Annual Dinner Dance | boogie | |
| 26th | Dukes | Pairs Better Ball | S | Yes | Pairs Better Ball | S | 
| 29th | Annual General Meeting | polite | Yes | Annual General Meeting | polite | |
| FEBRUARY | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 2nd | Princes | Monthly Medal Cancelled due to course closure  | 
    M | Monthly Medal Cancelled due to course closure  | 
    M | |
| 9th | Dukes | Winter Competition Rd 6 | S | Eclectic Rd 4 | S | |
| 16th | Princes | Winter Competition Rd 7 | S | Eclectic Rd 5 | S | |
| 23rd | Dukes | Winter Competition Rd 8 | S | Eclectic Rd 6 | S | |
| MARCH | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 2nd | Princes | 'Millennium' Monthly Medal (GM Rd 1) | M | Monthly Medal | M | |
| 9th | Dukes | Qualifier for Men's Pairs | S | Captain v Secretary | S | |
| 16th | Princes | 
    Sweep | 
    S | 
    Yes | 
    
    Sweep, Ladies Weekend Away  | 
    S | 
  
| 23rd | Dukes | 
    Qualifier for Mixed Foursomes, Sweep  | 
    S | Yes | Qualifier for Mixed Foursomes | S | 
| 30th | Princes | Better Ball Sweep | M | Yes | Better Ball Sweep | M | 
| APRIL | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 6th | Dukes | Monthly Medal (GM Rd 2), Qualifiers for JH Taylor & Two Courses Cup | M | Monthly Medal | M | |
| 13th | Princes | Coronation Cup [TD] | M | Yes | 
    Coronation Cup, Spring Meetings 4's  | 
    M | 
| 20th | Dukes | Three 6s Fourball | Spring Meeting Foursomes | Fs | ||
| 26th | Dukes | Spring Mixed Foursomes | Fs | Yes | Spring Mixed Foursomes | Fs | 
| 27th | Princes | Diamond Jubilee [AT] | M | Yes | Diamond Jubilee [AT] | M | 
| MAY | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 4th | Dukes | 
    Silver Jubilee
    
    [AT], NAPGC Qualifier  | 
    M | Yes | 
    Silver Jubilee
    
    [AT], NAPGC Qualifier  | 
    M | 
| 10th | Home & Away | Clapham Common Match v Beckenham  | 
    Gs | |||
| 11th | Princes | 
    Monthly Medal (GM Rd 3), Ruskie Hall Open  | 
    M | Yes  | 
    Monthly Medal, Ruskie Hall Open  | 
    M | 
| 15th | Away | Pine Ridge Away Day | S | Yes | Pine Ridge Away Day | S | 
| 18th | Dukes | Bogey Sweep | M | Yes | tba | M | 
| 25th | Princes | 
    Shaw Cup 
    [TD], St Andrews Qualifier  | 
    S | Yes | Shaw Cup | S | 
| 25th | Dukes | Hawtree Team 'A' Match v Huntswood  | 
    Fs | Yes | Hawtree Team 'A' Match v Huntswood  | 
    Fs | 
| 25th | Away | Hawtree Team 'B' Match v Wexham Park  | 
    Fs | Yes | Hawtree Team 'B' Match v Wexham Park  | 
    Fs | 
| 31st | Dukes | Ladies Invitation | AG | Yes | Ladies Invitation | AG | 
| JUNE | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 1st | Dukes | 
    Monthly Medal (GM Rd 4), Putney Park Open  | 
    M | Monthly Medal, Putney Park Open, St Andrews Qualifier  | 
    M | |
| 8th | Princes | Club Championship Round 1 | M | Committee Cup 1st Leg | M | |
| 14th | Dukes | Mitcham Friendly | Match | |||
| 15th | Dukes | Club Championship Round 2 | M | Committee Cup 2nd Leg | M | |
| 21st | Dukes | Rickmansworth Friendly Postponed to 2 August  | 
    Match | |||
| 22nd | Princes | Richmond Park Golf Club Open | M | Yes | Richmond Park Golf Club Open | M | 
| 28th | Away | Airlinks Friendly | Match | |||
| 28th | tba | Association Cup | Match | |||
| 29th | Dukes | President's Putter [TD] | S | Yes | President's Putter | S | 
| JULY | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 6th | Princes | Monthly Medal (GM Rd 5) | M | Monthly Medal | M | |
| 12th | Dukes | Men's Invitation | AG | Yes | Men's Invitation | AG | 
| 13th | Dukes | Association Trophy | M | Yes | Association Trophy | M | 
| 20th | Princes | Summer Cup | S | Cancer Relief Macmillan Fund | S | |
| 26th | Summer Event | BBQ | Yes | Summer Event | BBQ | |
| 27th | Dukes | Centurion Open | M | Yes | Centurion Open | M | 
| AUGUST | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 2nd | Dukes | Rickmansworth Friendly | Match | |||
| 3rd | Princes | The Captains' Day [TD] | M | Yes | The Captains' Day | M | 
| 9th | Dukes | Bontor Trophy | Match | Yes | Bontor Trophy | Match | 
| 10th | Dukes | Monthly Medal (GM Rd 6) | M | Monthly Medal | M | |
| 16th | Away | Mitcham Friendly @ Mitcham | Match | |||
| 17th | Princes | Trevor Allen Open | M | Yes | Trevor Allen Open | M | 
| 23rd | tba | Keys Trophy | Match | |||
| 24th | Dukes | Golden Jubilee [TD] [AT] | M | Yes | Golden Jubilee [AT] | M | 
| 28th | Away | Merrist Wood Away Day | S | Yes | Merrist Wood Away Day | S | 
| 30th | Away | Rickmansworth Friendly | Match | |||
| 31th | Princes | Platinum Jubilee [AT] | M | Yes | Platinum Jubilee [AT] | M | 
| SEPTEMBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 7th | Dukes | Richmond Park Closed Club events postponed  | 
    Yes | Richmond Park Closed Club events postponed  | 
    ||
| 13th | Dukes | Autumn Mixed Foursomes | Fs | Yes | Autumn Mixed Foursomes | Fs | 
| 14th | Princes | Monthly Medal (GM Rd 7) | M | Monthly Medal, Autumn Meeting  | 
    S | |
| 21st | Dukes | 
    Sweep | 
    S | 
    Yes | 
    
    Sweep, Ladies Weekend Away  | 
    S | 
  
| 27th | Dukes | Airlinks Friendly | Match | |||
| 28th | Princes | JQ Robertson Trophy [TD] | S | Yes | JQ Robertson Trophy | S | 
| OCTOBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 5th | Dukes | Monthly Medal (GM Rd 8) | M | Monthly Medal | M | |
| 12th | Princes | Burgess Cup | Gs | Autumn Meeting | S | |
| 19th | Dukes | Charity Cup | S | Yes | Charity Cup | S | 
| 26th | Princes | Lissaman Cup (3 clubs & putter) [TD] | M | Yes | Lissaman Cup (3 clubs & putter) | M | 
| NOVEMBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 2nd | Dukes | Monthly Medal | M | Monthly Medal | M | |
| 9th | Princes | International [More] | S | Yes | International [More] | S | 
| 16th | Dukes | Winter Competition Rd 1 | S | Dukes Eclectic Rd 1 | S | |
| 23rd | Princes | Winter 
    Competition Rd 2 Cancelled - washout  | 
    S | Princes Eclectic Rd 1 Cancelled - washout  | 
    S | |
| 30th | Dukes | Champagne Chase | S | Yes | Champagne Chase | S | 
| DECEMBER | ||||||
| Date | Course | Men's Section | Format | Men's & Ladies | Ladies' Section | Format | 
| 7th | Princes | Monthly Medal | M | Monthly Medal | M | |
| 14th | Dukes | Christmas Hamper | S | Yes | Christmas Hamper | S | 
| 21st | Princes | Winter Competition Rd 3 | S | Princes Eclectic Rd 2 | S | |
| 28th | Dukes | Pairs Better Ball | S | Pairs Better Ball | S | |
2002 | 2004  | 
  ||||||
| 
    LEGEND | 
  |
| Coloured lines indicate a Non Sunday event | |
| Formats | M = Medal S = Stableford Fs = Foursomes Gs = Greensomes AG = American Greensomes TS = Texas Scramble  | 
  
| AT | Anniversary Trophy Event | 
| TD | Top Dog Event |