| Handicap | Handicap | Handicap | ||||||||||||
| Abbott, Matt | 28.0 | 28 | Fordham, John | 25.6 | 26 | McCullagh, Tony | 23.8 | 24 | ||||||
| Ahad, John | 19.5 | 20 | Froude, Craig | 19.9 | 20 | McDonald, Stewart | 13.8 | 14 | ||||||
| Al-bader, Abdulaziz | 28.0 | 28 | Furniss, Andy | 15.3 | 15 | Mckinlay, Malcolm | 8.5 | 9 | ||||||
| Al-bader, Ahmad | J38.0 | 38 | Gaymond, Nigel | 19.0 | 19 | Meyer, Tim | 13.0 | 13 | ||||||
| Albertyn, Greg | 20.8 | 21 | Genasi, Chris | 24.2i | 24 | Morris, John | 13.3 | 13 | ||||||
| Appleton, Paul | 10.1 | 10 | Grand, Paul C.C. | 18.4 | 18 | Moxnes, Andrej | 20.9 | 21 | ||||||
| Archdale, Tony | 20.3 | 20 | Green, Kieran | 9.6 | 10 | Murray, James | 24.0 | 24 | ||||||
| Ashby, Ben | 19.3 | 19 | Gubbins, Mark | 27.6i | 28 | Nash, Stuart | 15.1 | 15 | ||||||
| Barrett, Rowley | 16.9 | 17 | Harrington, Peter D. | 20.0 | 20 | Oddono, Davide | 20.8i | 21 | ||||||
| Bean, Mark | 11.0 | 11 | Harvey, Bryan | 1.2 | 1 | Owen, Richard | 13.5 | 14 | ||||||
| Beard, Simon | 9.5i | 10 | Hay, Simon | 16.4 | 16 | Patching, Paul | 9.1 | 9 | ||||||
| Bernardi, Lorenzo | 28.0 | 28 | Henery, Ed | 12.1 | 12 | Pieters, Johan | 19.7 | 20 | ||||||
| Bishop, David | 20.2i | 20 | Hinks-Edwards, Michael | Away | 17 | Potts, Stan | 24.0i | 24 | ||||||
| Booker, Joel | 13.3 | 13 | Hocking, Robert | 28.0 | 28 | Rogers, Nick | 11.1 | 11 | ||||||
| Bower, Nathan | 9.6 | 10 | Hogg, Adam | 7.2 | 7 | Rossiter, Michael | 13.0i | 13 | ||||||
| Brown, Paul | 15.2 | 15 | Holding-Parsons, Berry | 28.0 | 28 | Rowe, Mike | 10.9 | 11 | ||||||
| Byers, Steve | 5.8 | 6 | Hunt, Stanley | Away | 25 | Sargeant, Kerry | 6.2 | 6 | ||||||
| Byrne, Andrew | 25.0 | 25 | Hunt, Toby | 11.5 | 12 | Saunders, Greg | 9.8 | 10 | ||||||
| Cavell, Russell | 21.2 | 21 | Hunter, Stuart | 13.2i | 13 | Sazer, Cuneyt | 22.6 | 23 | ||||||
| Chase, Thomas | Away | 12 | Hurley, Aidan | 6.4 | 6 | Scott, Mark | 15.5 | 16 | ||||||
| Chaudry, Osman | 18.1 | 18 | Jagger, Peter | 28.0 | 28 | Scriven, Jon | 23.4 | 23 | ||||||
| Clements, Peter | 15.0 | 15 | James, Julian | 14.9 | 15 | Sekhon, Gurpal | 22.3 | 22 | ||||||
| Colfer, Rory | 20.9 | 21 | Jones, Chris | 21.1 | 21 | Siiankoski, Darrin | 18.3 | 18 | ||||||
| Colley, Brett | 14.0 | 14 | Keating, Joe | 17.8 | 18 | Smith, Ian | Away | 10 | ||||||
| Cook, Paul | 5.4 | 5 | Keen, David | Away | 24 | Smith, Rick | 25.9 | 26 | ||||||
| Cooper, Jon | 11.4 | 11 | Kenwood, Richard | 16.6i | 17 | Swanson, Christian | Away | 23 | ||||||
| Cowling, James | 15.5 | 16 | King, Alan | 28.0 | 28 | Syme, Graeme | 9.8 | 10 | ||||||
| Cross, Steve | 18.5 | 19 | Kopczak, Tony | 18.6 | 19 | Tama, Anthony | 18.4 | 18 | ||||||
| Darkins, Roger | 17.2 | 17 | Koppelman, Hans | 20.6 | 21 | Taylor-Caldwell, Jamie | 20.0 | 20 | ||||||
| Deissler, Jim | 22.1 | 22 | Larson, Bjarke | 19.0 | 19 | Thompson, Chris | 7.5 | 8 | ||||||
| Deprez, Danny | 23.1 | 23 | Leon-Martin, Ole | 22.3 | 22 | Tuck, Lee M | 22.5 | 23 | ||||||
| Dolby, Arthur | 24.3 | 24 | Lubkowski, Zygi | 13.7 | 14 | Turnbull, Toby | 24.8 | 25 | ||||||
| Doran, Paul | Away | 9 | Mahdumrongkul, Itsawat | 15.8 | 16 | Ushido, Yuki Hiro | 7.2 | 7 | ||||||
| Eden, Lee | 23.4 | 23 | Mandelbaum, Matt | 18.6 | 19 | von Bismarck, Johannes | 20.0i | 20 | ||||||
| Feldon, Shaun | 3.9 | 4 | Mandelbaum, Simon | 23.1 | 23 | Ward, Nigel | 15.7 | 16 | ||||||
| Findlay, Kevin | 21.3 | 21 | Marnane, Colin | 8.0 | 8 | Watts, Clint K | Away | 21 | ||||||
| Flanagan, Phil | 16.4 | 16 | Marshall, Bob | Away | 19 | Whiteman, Charlie | 17.0 | 17 | ||||||
| Flounders, Gary | 18.7 | 19 | McClatchey, David | 10.2 | 10 | Williams, Dave | Away | 12 | ||||||
| Fogarty, Jim | 19.2 | 19 | McConnell, Paul | 16.4 | 16 | |||||||||
| Key: |
| J = Junior 'Club' Handicap (not CONGU® Handicap). |
| i = Inactive Handicap. |
| Away = Member's Handicap is administered by another club. |
| Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |