| Richmond Park Golf Club | |
| CONGU® Handicap List | |
| Adults, Seniors, Other (1) and Other (2) | |
| Printed: 20 May 2012 |
| Exact H'cap | Play H'cap | Exact H'cap | Play H'cap | ||||||
| Jini Beacham | 23.6 | 24 | Norma Lynch | 34.0 | 34 | ||||
| Christine Brazier | Away | 26 | Michele Mair | 19.8 | 20 | ||||
| Alison Chadwick | 26.1 | 26 | Rianda Markram | 17.4 | 17 | ||||
| Suzanne Clifton | 13.3 | 13 | Jayne Maxwell | 15.3 | 15 | ||||
| Fiona Coombe | 28.7 | 29 | Inge Mitchell | 36.0 | 36 | ||||
| Rema Delaney | 34.4i | 34 | Veronica Mitchell | 18.6 | 19 | ||||
| Debra Dempster | 30.5i | 31 | Joan Mulcahy | 28.0 | 28 | ||||
| Doreen Dolby | 26.2 | 26 | Christina Muller | 30.2 | 30 | ||||
| Lia Donath | 17.2 | 17 | Deborah Potter | 18.2 | 18 | ||||
| Kate Emanuel | 17.0 | 17 | Lynn Richardson | Away | 25 | ||||
| Angela Flynn | Away | 14 | Val Riziotis | 20.4 | 20 | ||||
| Ann Gardner | 24.8i | 25 | Maureen Slade | 19.9 | 20 | ||||
| Sheena Harrington | 14.6 | 15 | Julie Smith | Away | 13 | ||||
| Amy Hocking | 21.7 | 22 | Susan Smith | 24.4 | 24 | ||||
| Anne Holding-Parsons | Away | 26 | Julie Smyth | 28.8 | 29 | ||||
| Molly Hood | 23.5 | 24 | Christine Stewart | Away | 20 | ||||
| Nina Humphreys | 21.3 | 21 | Caroline Ward | Away | 20 | ||||
| Sonia Inniss | 27.8 | 28 | Lorna White | Away | 17 | ||||
| Gina Jillet | 23.4 | 23 | Louise Williams | 18.6 | 19 | ||||
| Anne Koychev | Away | 6 | Cheryl Woodhouse | 22.2 | 22 |
| Key: |
| i = Inactive Handicap. |
| Away = Member's Handicap is administered by another club. |
| Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |