| 2012 Fixtures |
| Fixture changes | |
| Legend | ◄2011 |
| JANUARY | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 1st | Dukes | Stableford Sweep | S | Yes | Stableford Sweep | S |
| 8th | Princes | Monthly Medal | S | M | January Team Event | tba |
| 15th | Dukes | Winter Competition Rd 3 | S | Dukes Eclectic Rd 2 | S | |
| 22nd | Princes | Winter Competition Rd 4 | S | Princes Eclectic Rd 2 | S | |
| 29th | Dukes | Winter Competition Rd 5 | S | Dukes Eclectic Rd 3 | S | |
| 30th | BHGA | Annual General Meeting | rowdy | Yes | Annual General Meeting | rowdy |
| FEBRUARY | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 4th | CHGC | Annual Dinner Dance | boogie | Yes | Annual Dinner Dance | boogie |
| 5th | Princes | Winter Competition Rd 6 | S | Princes Eclectic Rd 3 | S | |
| 12th | Dukes | Monthly Medal | M | February Team Event | tba | |
| 19th | Princes | Winter Competition Rd 7 | S | Princes Eclectic Rd 4 | S | |
| 26th | Dukes | Winter Competition Rd 8 | S | Dukes Eclectic Rd 4 | S | |
| MARCH | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 4th | Princes | Monthly Medal (GM Rd 1) | M | Monthly Medal | M | |
| 11th | Dukes | Spring Stableford - Rd 1 | S | Spring Meeting - Medal | M | |
| 18th | Princes | Spring Stableford - Rd 2 | S | Spring Meeting - BB | BB S | |
| 23rd -25th |
Away | Ladies Weekend Away | S | Yes | Ladies Weekend Away | S |
| 25th | Dukes | Sweep | S | Yes | Sweep | S |
| APRIL | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 1st | Princes | Monthly Medal (GM Rd 2) | M | Monthly Medal | M | |
| 8th | Dukes | TBA | TBA | TBA | TBA | TBA |
| 14th | Dukes | Spring Mixed | FB | Yes | Spring Mixed | FB |
| 15th | Princes | Coronation Cup [TD] | M | Yes | Coronation Cup | M |
| 21st | Away | Clapham Common Match Bird Hills Golf Club |
Match | |||
| 22nd | Dukes |
Shaw Cup
[TD] NAPGC Stableford Qualifier |
S | Yes |
Shaw Cup NAPGC Stableford Qualifier |
S |
| 29th | Princes | TBA | TBA | TBA | TBA | TBA |
| MAY | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 6th | Dukes |
Monthly Medal (GM
Rd 3) NAPGC Medal Qualifier |
M |
Monthly Medal NAPGC Medal Qualifier |
M | |
| 13th | Princes | Platinum Jubilee | M | Yes | Platinum Jubilee | M |
| 20th | Dukes | Summer Cup | S | Committee Cup Rd 1 | S | |
| 26th | Dukes | Ladies Invitation | Gs | Yes | Ladies Invitation | Gs |
| 27th | Princes | TBA | TBA | TBA | Committee Cup Rd 2 | TBA |
| JUNE | ||||||
| Date | Course | Men's Section | Format | Men & Ladies | Ladies' Section | Format |
| 3rd | Dukes | Monthly Medal (GM Rd 4) | M | Monthly Medal | M | |
| 10th | Princes | JQ Robertson [TD] | S | Yes | JQ Robertson | S |
| 16th | Dukes | Amida Friendly | Match | Yes | Amida Friendly | Match |
| 17th | Dukes | President's Putter [TD] | S | Yes | President's Putter | S |
| 23rd | Away | Mitcham Friendly | Match | |||
| 23rd | Dukes | Rickmansworth Friendly | Match | |||
| 24th | Princes | RPGC Open | M | Yes | RPGC Open | M |
| Fixture changes | |
| Top ↑ | ◄2011 |
| LEGEND | ||
|
Coloured dates indicate a Non Sunday event |
Formats | |
| AT =
Anniversary Trophy Event TD = Top Dog Event |
M = Medal S = Stableford B = Bogey Fs = Foursomes FB = Four Ball Better Ball Gs = Greensomes AG = American Greensomes AP = Aussie Pairs TS = Texas Scramble |
|